EATON HIGH SCHOOL INDOOR TRACK & FIELD RECORDS
WOMEN
Event Time/Distance/Height Record Holder Year
55 Meter Dash 7.56 Michelle McKinney 2011
60 Meter Dash 8.24 Michelle McKinney 2011
55 Meter Hurdles 9.29 Zanna Spears 2012
60 Meter Hurdles 10.03 Zanna Spears 2013
200 Meter Dash 27.78 Michelle McKinney 2011
400 Meter Dash 1:04.97 Michelle McKinney 2012
800 Meter Dash 2:16.75* Michelle McKinney 2013
1 Mile Run 6:00.15 Katie Bassler 2015
1600M Run 5:41.68 Taylor Broermann 2015
3200M Run 12:53.50 Taylor Broermann 2015
Long Jump 14' 7.5" Zanna Spears 2012
Pole Vault 8' Taylor Bowman 2013
Shot Put 37' 4" Andrea Brower 2011
Weight Throw 32' 7.25" Mallory Deaton 2019
*OHSAA D2/3 Indoor State Championships 800 Meter Record (2013)
55 Meter Dash 7.56 Michelle McKinney 2011
60 Meter Dash 8.24 Michelle McKinney 2011
55 Meter Hurdles 9.29 Zanna Spears 2012
60 Meter Hurdles 10.03 Zanna Spears 2013
200 Meter Dash 27.78 Michelle McKinney 2011
400 Meter Dash 1:04.97 Michelle McKinney 2012
800 Meter Dash 2:16.75* Michelle McKinney 2013
1 Mile Run 6:00.15 Katie Bassler 2015
1600M Run 5:41.68 Taylor Broermann 2015
3200M Run 12:53.50 Taylor Broermann 2015
Long Jump 14' 7.5" Zanna Spears 2012
Pole Vault 8' Taylor Bowman 2013
Shot Put 37' 4" Andrea Brower 2011
Weight Throw 32' 7.25" Mallory Deaton 2019
*OHSAA D2/3 Indoor State Championships 800 Meter Record (2013)
MEN
Event Time/Distance/Height Record Holder Year
55 Meter Dash 7.00 Nathan Clark 2010
60 Meter Dash 7.51 Zavier Spears 2015
55 Meter Hurdles 7.43 Seth Reynolds 2015
60 Meter Hurdles 8.45 Seth Reynolds 2015
200 Meter Dash 24.38 Nathan Clark 2012
400 Meter Dash 53.40 Nathan Clark 2012
800 Meter Dash 2:08.07 Nathan Clark 2012
1 Mile Run 4:43.09 Alex McCarty 2019
1600M Run 4:41.23 Alex McCarty 2019
3200M Run 11:46.50 Branson Bennett 2012
2 Mile Run 13:05 Todd Hewitt 2011
4x800m Relay 9:13.74 Todd Hewitt, Rob Pieper 2012
Andrea Eddy, Nathan Clark
High Jump 5' 11" Drew Campbell 2015
Long Jump 19' 9" Seth Reynolds 2015
Pole Vault 13' 6" Seth Wright 2015
Shot Put 49' 0" Cory McKinney 2010
Weight Throw 47' 3" Brandon George 2015
55 Meter Dash 7.00 Nathan Clark 2010
60 Meter Dash 7.51 Zavier Spears 2015
55 Meter Hurdles 7.43 Seth Reynolds 2015
60 Meter Hurdles 8.45 Seth Reynolds 2015
200 Meter Dash 24.38 Nathan Clark 2012
400 Meter Dash 53.40 Nathan Clark 2012
800 Meter Dash 2:08.07 Nathan Clark 2012
1 Mile Run 4:43.09 Alex McCarty 2019
1600M Run 4:41.23 Alex McCarty 2019
3200M Run 11:46.50 Branson Bennett 2012
2 Mile Run 13:05 Todd Hewitt 2011
4x800m Relay 9:13.74 Todd Hewitt, Rob Pieper 2012
Andrea Eddy, Nathan Clark
High Jump 5' 11" Drew Campbell 2015
Long Jump 19' 9" Seth Reynolds 2015
Pole Vault 13' 6" Seth Wright 2015
Shot Put 49' 0" Cory McKinney 2010
Weight Throw 47' 3" Brandon George 2015